top of page
THE ORR ROAD TUESDAY NIGHT TRAINING RIDES
Powered by the Orr Road Cooperative Cycling Club
2025 RIDE SCHEDULE*
DATE | NOTES | LINE UP | RIDE START | TIME PORTION | +LAPS | TIME PART END TIME | EST FINISH TIME | SUNSET TIME |
---|---|---|---|---|---|---|---|---|
03/11/25 | 6:00 PM | 6:10 PM | 0:40 | +5 | 6:50 PM | 6:58 PM | 7:27 PM | |
03/18/25 | 6:00 PM | 6:10 PM | 0:40 | +5 | 6:50 PM | 6:58 PM | 7:33 PM | |
03/25/25 | 6:00 PM | 6:10 PM | 0:40 | +5 | 6:50 PM | 6:58 PM | 7:39 PM | |
04/01/25 | 6:00 PM | 6:10 PM | 0:45 | +5 | 6:55 PM | 7:03 PM | 7:47 PM | |
04/08/25 | 6:00 PM | 6:10 PM | 0:50 | +5 | 7:00 PM | 7:08 PM | 7:50 PM | |
04/15/25 | 6:00 PM | 6:10 PM | 0:55 | +5 | 7:05 PM | 7:13 PM | 7:55 PM | |
04/22/25 | 6:00 PM | 6:10 PM | 0:55 | +5 | 7:05 PM | 7:13 PM | 8:02 PM | |
04/29/25 | 6:00 PM | 6:10 PM | 0:55 | +5 | 7:05 PM | 7:13 PM | 8:07 PM | |
05/06/25 | 6:00 PM | 6:10 PM | 0:55 | +5 | 7:05 PM | 7:13 PM | 8:12 PM | |
05/13/25 | Break | |||||||
05/20/25 | 6:00 PM | 6:10 PM | 1:00 | +5 | 7:10 PM | 7:18 PM | 8:24 PM | |
05/27/25 | 6:00 PM | 6:10 PM | 1:00 | +5 | 7:10 PM | 7:18 PM | 8:29 PM | |
06/03/25 | 6:00 PM | 6:10 PM | 1:00 | +5 | 7:10 PM | 7:18 PM | 8:34 PM | |
06/10/25 | 6:00 PM | 6:10 PM | 1:00 | +5 | 7:10 PM | 7:18 PM | 8:37 PM | |
06/17/25 | Summer Solstice Ride | 6:00 PM | 6:10 PM | 1:30 | +5 | 7:40 PM | 7:48 PM | 8:40 PM |
06/24/25 | 6:00 PM | 6:10 PM | 1:00 | +5 | 7:10 PM | 7:18 PM | 8:41 PM | |
07/01/25 | Break | |||||||
07/08/25 | 6:00 PM | 6:10 PM | 1:00 | +5 | 7:10 PM | 7:18 PM | 8:40 PM | |
07/15/25 | 6:00 PM | 6:10 PM | 1:00 | +5 | 7:10 PM | 7:18 PM | 8:38 PM | |
07/22/25 | 6:00 PM | 6:10 PM | 0:55 | +5 | 7:05 PM | 7:13 PM | 8:34 PM | |
07/29/25 | 6:00 PM | 6:10 PM | 0:55 | +5 | 7:05 PM | 7:13 PM | 8:28 PM | |
08/05/25 | 6:00 PM | 6:10 PM | 0:55 | +5 | 7:05 PM | 7:13 PM | 8:22 PM | |
08/12/25 | 6:00 PM | 6:10 PM | 0:55 | +5 | 7:05 PM | 7:13 PM | 8:15 PM | |
08/19/25 | 6:00 PM | 6:10 PM | 0:55 | +5 | 7:05 PM | 7:13 PM | 8:05 PM | |
08/26/25 | Break | |||||||
09/02/25 | 6:00 PM | 6:10 PM | 0:45 | +5 | 6:55 PM | 7:03 PM | 7:48 PM | |
09/09/25 | 6:00 PM | 6:10 PM | 0:40 | +5 | 6:50 PM | 6:58 PM | 7:38 PM | |
09/16/25 | Finale/Retro Kit Day | 6:00 PM | 6:10 PM | 0:40 | +5 | 6:50 PM | 6:58 PM | 7:28 PM |
* RIDE SCHEDULE DEFINITIONS​​​​​​​​​​​​​​​​​​​​
NOTES: Any special ride details.
LINE UP: Member & Guest rider line up time at ride start area SHARP for instructions and announcements!
RIDE START: Official ride start time SHARP!
TIME PORTION: Initial fixed-duration ride portion.
+LAPS: Number of concluding laps after Time Portion.
TIME PART END TIME: Time Portion ending clock time (next time through start line begins concluding +Laps)
EST. FINISH TIME: Estimated ride finish clock time based on Time Portion and +Laps (est. at 26MPH)
SUNSET TIME: Local sunset time for after-ride planning.
​
Special "Summer Solstice" Epic Ride 6/17/23: 1h 30m +5 laps​
​​​​​
​
bottom of page