top of page
How to join anchor
2023 REGISTERED MEMBERS
No. | FIRST | LAST | Waiver |
|---|---|---|---|
1 | Mark | Fontanilla | Y |
2 | Jose | Guzman | Y |
3 | Brandon | Fry | Y |
4 | Lukas | Fry | Y |
5 | Jon | Roberts | Y |
6 | Calvin | Hathcock | Y |
7 | Ryan | Joyce | Y |
8 | Ben | Cooley | Y |
9 | Dean | Lyons | Y |
10 | Robin | Scholz | Y |
11 | Shannon | Dooley | Y |
12 | Clayton | Grindle | Y |
13 | Bryce | Holcomb | Y |
14 | Alberto | Morales | Y |
15 | Antonio | Kutas | Y |
16 | William | Harrison | Y |
17 | Casey | Caronis | Y |
18 | Jonathan | Schanewolf | Y |
19 | Mathew | Griffin | Y |
20 | Will | Richter | Y |
21 | Thomson | Riley | Y |
22 | Will | Murray | Y |
23 | TK | Hall | Y |
24 | Wayne | Holden | Y |
25 | Mark | Hill | Y |
26 | Gordon | Stiel | Y |
27 | Mike | Mouly | Y |
28 | Chris | Knetsche | Y |
29 | Brandon | Hicks | Y |
30 | Nathaniel | Worcester | Y |
31 | Brian | Lusher | Y |
32 | Robert | Bryson | Y |
33 | Travis | Fender | Y |
34 | Josh | Moore | Y |
35 | Bryce | Coulter | Y |
36 | Olivia | Brettschneider | Y |
37 | Timothy | Henry | Y |
38 | Jeff | Caveny | Y |
39 | Marcus | Morgan | Y |
40 | Ethan | Blocker | Y |
41 | Darren | Fuller | Y |
42 | George | Hockett | Y |
43 | Christopher | Monteverdi | Y |
44 | Robert | Vogt | Y |
45 | Daniel | Schiermeyer | Y |
46 | Jason | Sherrill | Y |
47 | Mike | King | Y |
48 | Timothy | Baker | Y |
49 | Rasmus | Pedersen | Y |
50 | Mark | Nozedar | Y |
51 | Travis | Jentz | Y |
52 | Daniel | Andrepont | Y |
53 | Tim | Dinger | Y |
54 | Hunter | Root | Y |
55 | Kerry | Humphrey | Y |
56 | Elliott | Humphrey | Y |
57 | Robert | Warren | Y |
58 | TJ | Wood | Y |
59 | Alan | Wages | Y |
60 | Mitchell | Duke | Y |
61 | Leigh | Duke | Y |
62 | Chris | Ames | Y |
63 | Mark | Brown | Y |
64 | Paul | Gregory | Y |
65 | James | Bishop | Y |
66 | Alan | Starnes | Y |
67 | Bob | Davis | Y |
68 | Sean | Noonan | Y |
69 | Joshua | Loney | Y |
70 | Dietrick | Brockett | Y |
71 | Chris | Guella | Y |
72 | Justin | Osborne | Y |
73 | Mehdi | Guirat | Y |
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 |
No. | FIRST | LAST | DATE ENTERED | Waiver |
|---|---|---|---|---|
1 | Mark | Fontanilla | 01/05/2025 | Y |
2 | Jose | Guzman | 01/05/2025 | Y |
3 | Brandon | Fry | 01/05/2025 | Y |
4 | Lukas | Fry | 01/05/2025 | Y |
Page 1 of 26
bottom of page
