top of page
THE ORR ROAD TUESDAY NIGHT TRAINING RIDES
Powered by the Orr Road Cooperative Cycling Club
*** Another Orr Road Tue. Night Ride Season In The Books: See You In 2024 ***
2023 Season Ending Party This Tuesday 9/26/23 @ Hopfly
How to join anchor
2023 REGISTERED MEMBERS
No. | FIRST | LAST | Waiver |
---|---|---|---|
1 | Esteban | Burford | Y |
2 | Mark | Fontanilla | Y |
3 | Bryce | Coulter | Y |
4 | Jarred | Stacey | Y |
5 | Keith | Hernandez | Y |
6 | Josh | Moore | Y |
7 | Kevin | Kiser | Y |
8 | Kendall | Bennett | Y |
9 | Alberto | Morales | Y |
10 | Darren | Fuller | Y |
11 | Chris | Harkey | Y |
12 | Jonathan | Wise | Y |
13 | Ben | Cooley | Y |
14 | Shelly | Franke | Y |
15 | Teresa | Gorman | Y |
16 | Marcus | Morgan | Y |
17 | Paul | Gregory | Y |
18 | Travis | Fender | Y |
19 | Michael | Chickene | Y |
20 | Gene | Fowler | Y |
21 | Andy | Lebeau | Y |
22 | Mehdi | Ben Guirat | Y |
23 | Mark | Nozedar | Y |
24 | Alan | Starnes | Y |
25 | Andrew | Muller | Y |
26 | Clayton | Grindle | Y |
27 | Rasmus | Pedersen | Y |
28 | Mike | King | Y |
29 | Lang | Reynolds | Y |
30 | Nathan | Farmer | Y |
31 | Rob | Vogt | Y |
32 | Boyd | Safrit | Y |
33 | Jose | Guzman | Y |
34 | Jared | Eytcheson | Y |
35 | Ryan | Jenkins | Y |
36 | Christopher | Monteverdi | Y |
37 | Andrew | Robinson | Y |
38 | Dave | Cassen | Y |
39 | Chris | Knetsche | Y |
40 | Gordon | Stiel | Y |
41 | Will | Murray | Y |
42 | Max | Accaputo | Y |
43 | Tim | Dinger | Y |
44 | Jason | Sherrill | Y |
45 | Josh | Loney | Y |
46 | TK | Hall | Y |
47 | Thomas | Hinson | Y |
48 | Anthony | Rahiminejad | Y |
49 | Jacob | Dixon | Y |
50 | Charles | Eller | Y |
51 | Michael | Grigat | Y |
52 | Nicholas | Nash | Y |
53 | Chris | Guella | Y |
54 | Daniel | Andrepont | Y |
55 | JR | Devine | Y |
56 | Shane | Martin | Y |
57 | Bob | Davis | Y |
58 | Dirk | Wuensche | Y |
59 | Jon | Schanewolf | Y |
60 | Alex | Krohn | Y |
61 | Wayne | Holden | Y |
62 | Dan | Schiermeyer | Y |
63 | Ben | Schiermeyer | Y |
64 | Amanda | Alston | Y |
65 | Christopher | Ames | Y |
66 | Alan | Wages | Y |
67 | Jesse | McEntire | Y |
68 | Nathan | Rogut | Y |
69 | Andy | Mitchell | Y |
70 | Chase | Prezioso | Y |
71 | Brandon | Hicks | Y |
72 | David | Keesler | Y |
73 | George | Hockett | Y |
74 | Mike | Lifshotz | Y |
75 | Brandon | Wallace | Y |
76 | Jay | Jenkins | Y |
77 | Matt | Spargo | Y |
78 | Will | Harrison | Y |
79 | Mike | Knapp | Y |
80 | Michael | Rhynes | |
81 | James | Pearl | Y |
82 | Graham | King | Y |
83 | Brian | Lusher | Y |
84 | Shawn | Burkett | Y |
85 | Thomson | Riley | Y |
86 | Johan | Van Der Berg | Y |
87 | Stephen | Weber | Y |
88 | Mark | Brown | Y |
89 | Bobby | Bryson | Y |
90 | Rob | Warren | Y |
91 | Mark | Hill | Y |
92 | Jason | Kaplan | Y |
93 | Matt | Fisher | Y |
94 | Savannah | Sill | Y |
95 | Logan | Hornbuckle | Y |
96 | Michael | Brown | |
97 | Zach | McCullough | Y |
98 | Christopher | Stoessel | Y |
99 | David | Flynn | Y |
100 | Chase | Morris | Y |
101 | Ethan | Beckett | Y |
102 | Devin | Jones | |
103 | Jeremy | Peavey | Y |
104 | Peter | Brentlinger | Y |
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 |
No. | FIRST | LAST | DATE ENTERED | Waiver |
---|---|---|---|---|
1 | Esteban | Burford | 12/10/2022 | Y |
2 | Mark | Fontanilla | 12/10/2022 | Y |
3 | Bryce | Coulter | 12/10/2022 | Y |
4 | Jarred | Stacey | 12/10/2022 | Y |
Page 1 of 29
bottom of page