top of page
THE ORR ROAD TUESDAY NIGHT TRAINING RIDES
Powered by the Orr Road Cooperative Cycling Club
How to join anchor
4/18/23 Open House Guest Riders
Open House Date | Open House Guest | Sponsor Orr Road Member | Waiver |
---|---|---|---|
4/18/2023 | Devin Jones | Chris Guella | Y |
4/18/2023 | James Bishop | William Harrison | Y |
4/18/2023 | Blake Hovis | Mike King | Y |
4/18/2023 | Brandon McCullough | Zachary McCullough | |
4/18/2023 | Leslie Morrison | Wayne Holden | Y |
4/18/2023 | Olivia Brettschneider | Jarred Stacey | Y |
4/18/2023 | Rachel Doxey | Amanda Alston | Y |
2023 REGISTERED MEMBERS
No. | FIRST | LAST | DATE ENTERED | Waiver |
---|---|---|---|---|
1 | Esteban | Burford | 12/10/2022 | Y |
2 | Mark | Fontanilla | 12/10/2022 | Y |
3 | Bryce | Coulter | 12/10/2022 | Y |
4 | Jarred | Stacey | 12/10/2022 | Y |
5 | Keith | Hernandez | 12/12/2022 | Y |
6 | Josh | Moore | 12/14/2022 | Y |
7 | Kevin | Kiser | 12/14/2022 | Y |
8 | Kendall | Bennett | 12/14/2022 | Y |
9 | Alberto | Morales | 12/15/2022 | Y |
10 | Darren | Fuller | 12/12/2022 | Y |
11 | Chris | Harkey | 12/12/2022 | Y |
12 | Jonathan | Wise | 12/15/2022 | Y |
13 | Ben | Cooley | 12/15/2022 | Y |
14 | Shelly | Franke | 12/20/2022 | Y |
15 | Teresa | Gorman | 12/21/2022 | Y |
16 | Marcus | Morgan | 12/16/2022 | Y |
17 | Paul | Gregory | 12/21/2022 | Y |
18 | Travis | Fender | 12/21/2022 | Y |
19 | Michael | Chickene | 12/22/2022 | Y |
20 | Gene | Fowler | 12/22/2022 | Y |
21 | Andy | Lebeau | 12/22/2022 | Y |
22 | Mehdi | Ben Guirat | 12/23/2022 | Y |
23 | Mark | Nozedar | 12/23/2022 | Y |
24 | Alan | Starnes | 12/23/2022 | Y |
25 | Andrew | Muller | 12/24/2022 | Y |
26 | Clayton | Grindle | 12/24/2022 | Y |
27 | Rasmus | Pedersen | 12/24/2022 | Y |
28 | Mike | King | 12/24/2022 | Y |
29 | Lang | Reynolds | 12/27/2022 | Y |
30 | Nathan | Farmer | 12/28/2022 | Y |
31 | Rob | Vogt | 12/28/2022 | Y |
32 | Boyd | Safrit | 12/31/2022 | Y |
33 | Jose | Guzman | 01/02/2023 | Y |
34 | Jared | Eytcheson | 01/04/2023 | Y |
35 | Ryan | Jenkins | 01/04/2023 | Y |
36 | Christopher | Monteverdi | 01/04/2023 | Y |
37 | Andrew | Robinson | 01/04/2023 | Y |
38 | Dave | Cassen | 01/06/2023 | Y |
39 | Chris | Knetsche | 01/06/2023 | Y |
40 | Gordon | Stiel | 01/06/2023 | Y |
41 | Will | Murray | 01/06/2023 | Y |
42 | Max | Accaputo | 01/10/2023 | Y |
43 | Tim | Dinger | 01/06/2023 | Y |
44 | Jason | Sherrill | 01/06/2023 | Y |
45 | Josh | Loney | 01/06/2023 | Y |
46 | TK | Hall | 01/07/2023 | Y |
47 | Thomas | Hinson | 01/07/2023 | Y |
48 | Anthony | Rahiminejad | 01/07/2023 | Y |
49 | Jacob | Dixon | 01/09/2023 | Y |
50 | Charles | Eller | 01/09/2023 | Y |
51 | Michael | Grigat | 01/10/2023 | Y |
52 | Nicholas | Nash | 01/10/2023 | Y |
53 | Chris | Guella | 01/10/2023 | Y |
54 | Daniel | Andrepont | 01/11/2023 | Y |
55 | JR | Devine | 01/11/2023 | Y |
56 | Shane | Martin | 01/11/2023 | Y |
57 | Bob | Davis | 01/11/2023 | Y |
58 | Dirk | Wuensche | 01/11/2023 | Y |
59 | Jon | Schanewolf | 01/11/2023 | Y |
60 | Alex | Krohn | 01/11/2023 | Y |
61 | Wayne | Holden | 01/11/2023 | Y |
62 | Dan | Schiermeyer | 01/12/2023 | Y |
63 | Ben | Schiermeyer | 01/12/2023 | Y |
64 | Amanda | Alston | 01/12/2023 | Y |
65 | Christopher | Ames | 01/12/2023 | Y |
66 | Alan | Wages | 01/12/2023 | Y |
67 | Jesse | McEntire | 01/13/2023 | Y |
68 | Nathan | Rogut | 01/13/2023 | Y |
69 | Andy | Mitchell | 01/13/2023 | Y |
70 | Chase | Prezioso | 01/13/2023 | Y |
71 | Brandon | Hicks | 01/13/2023 | Y |
72 | David | Keesler | 01/13/2023 | Y |
73 | George | Hockett | 01/13/2023 | Y |
74 | Mike | Lifshotz | 01/13/2023 | Y |
75 | Brandon | Wallace | 01/13/2023 | Y |
76 | Jay | Jenkins | 01/13/2023 | Y |
77 | Matt | Spargo | 01/13/2023 | Y |
78 | Will | Harrison | 01/13/2023 | Y |
79 | Mike | Knapp | 01/14/2023 | Y |
80 | Michael | Rhynes | 01/14/2023 | |
81 | James | Pearl | 01/14/2023 | Y |
82 | Graham | King | 01/14/2023 | Y |
83 | Brian | Lusher | 01/14/2023 | Y |
84 | Shawn | Burkett | 01/14/2023 | Y |
85 | Thomson | Riley | 01/14/2023 | Y |
86 | Johan | Van Der Berg | 01/14/2023 | Y |
87 | Stephen | Weber | 01/14/2023 | Y |
88 | Mark | Brown | 01/14/2023 | Y |
89 | Bobby | Bryson | 01/14/2023 | Y |
90 | Rob | Warren | 01/14/2023 | Y |
91 | Mark | Hill | 01/06/2023 | Y |
92 | Jason | Kaplan | 03/07/2023 | Y |
93 | Matt | Fisher | 03/07/2023 | Y |
94 | Savannah | Sill | 03/07/2023 | Y |
95 | Logan | Hornbuckle | 03/07/2023 | Y |
96 | Michael | Brown | 03/07/2023 | |
97 | Zach | McCullough | 03/07/2023 | Y |
98 | Christopher | Stoessel | 03/07/2023 | Y |
99 | David | Flynn | 03/07/2023 | Y |
100 | Chase | Morris | 03/19/2023 | Y |
101 | Ethan | Beckett | 03/19/2023 | Y |
102 | Devin | Jones | 03/19/2023 | |
103 | Jeremy | Peavey | 03/20/2023 | Y |
104 | Peter | Brentlinger | 03/20/2023 | Y |
105 | ||||
106 | ||||
107 | ||||
108 | ||||
109 | ||||
110 | ||||
111 | ||||
112 | ||||
113 | ||||
114 | ||||
115 | ||||
116 |
bottom of page